For Wood
SIZE | DIA. (MM) | THICK (MM) | BORE (MM) | TEETH 30 | TEETH 40 | TEETH 50 | TEETH 60 | TEETH 80 | TEETH 100 | TEETH 120 |
---|---|---|---|---|---|---|---|---|---|---|
4" | 110 | 1.8 | 25.4 / 22.2 | 26.00 | 32.00 | |||||
6" | 160 | 2.2 | 25.4 / 22.2 | 36.00 | 37.60 | 41.20 | 44.80 | |||
7" | 180 | 2.2 | 25.4 / 22.2 | 38.50 | 40.60 | 44.90 | 49.20 | |||
8" | 205 | 2.6 | 25.4 / 22.2 | 59.40 | 66.00 | 74.00 | 82.50 | 90.20 | ||
9" | 230 | 2.6 | 25.4 / 22.2 | 94.50 | 105.00 | 118.00 | 121.00 | 137.50 | ||
10" | 255 | 2.8 | 25.4 / 22.2 | 115.50 | 151.00 | 165.00 | 187.00 | 205.00 | ||
12" | 305 | 3 | 30.0 / 25.4 | 174.00 | 201.60 | 257.00 | 281.60 | |||
14" | 350 | 3.2 | 30.0 / 25.4 | 162.80 | 181.50 | 234.60 | 271.40 | 295.00 | ||
16" | 405 | 3.2 | 30.0 / 25.4 | 324.50 | 357.50 |
For Aluminium
SIZE | DIA (MM) | THICK (MM) | BORE (MM) | TEETH 40 | TEETH 60 | TEETH 100 | TEETH 120 |
---|---|---|---|---|---|---|---|
4" | 110 | 1.8 | 25.4 / 22.2 | 40.00 | |||
6" | 160 | 2.2 | 25.4 / 22.2 | 115.60 | |||
7" | 180 | 2.2 | 25.4 / 22.2 | 120.00 | |||
8" | 200 | 2.6 | |||||
10" | 255 | 2.8 | 25.4 / 22.2 | 240.00 | 290.00 | ||
12" | 305 | 3.0 | 25.4 / 22.2 | 295.00 | 339.25 | ||
14" | 350 | 3.2 | 25.4 / 22.2 | 332.40 | 396.00 |
For Plastic
SIZE | DIA (MM) | THICK (MM) | BORE (MM) | TEETH 60 | TEETH 80 | TEETH 100 | TEETH 120 |
---|---|---|---|---|---|---|---|
6" | 160 | 1.5 | 25.4 / 22.2 / 20 / 16 | 103.00 | |||
7" | 180 | 1.5 | 25.4 / 22.2 / 20 / 16 | 126.00 | |||
8" | 200 | 1.8 | 25.4 / 22.2 / 20 / 16 | 160.00 | |||
10" | 255 | 2.0 | 25.4 / 22.2 | 230.00 | |||
12" | 305 | 3.0 | 25.4 / 22.2 | 310.00 | |||
14" | 350 | 2.0 | 25.4 / 22.2 | 380.00 |
Ferret TCT Circular Saw Blade For Plastic
SIZE | DIA. (MM) | THICK (MM) | BORE (MM) | TEETH 24 | TEETH 36 | TEETH 72 | TEETH 96 |
---|---|---|---|---|---|---|---|
7" | 180 | 2.8 | 25.4 / 22.2 | 104 | |||
10" | 255 | 3.2 | 25.4 / 22.2 | 108 | 132 | 185 | 231 |
12" | 305 | 3.2 | 25.4 / 22.2 | 118 | 148 | 202 | 251 |
14" | 350 | 3.6 | 25.4 / 22.2 | 125 | 162 | 230 | 291 |
Ferret TCT Circular Saw Blade for Aluminium
SIZE | DIA. (MM) | THICK (MM) | BORE (MM) | TEETH 60 | TEETH 100 | TEETH 120 |
---|---|---|---|---|---|---|
7" | 180 | 2.2 | 25.4 / 22.2 | 120.00 | ||
10" | 255 | 3.2 | 30.0 / 25.4 / 22.2 | 240.00 | 290.00 | |
12" | 305 | 3.2 | 30.0 / 25.4 / 22.2 | 295.00 | 339.25 | |
14" | 350 | 3.6 | 30.0 / 25.4 / 22.2 | 332.40 | 396.00 |
Inquiry - TCT Saw Blade