ARC 1600
Previous | 1 / 4 | Next |
ITEM/MODEL | UNIT | ARC 1600 |
Input Power Voltage | VAC | 220V±15% |
Rated Input Capacity | KVA | 5.1 |
No-Load Voltage | V | 64 |
Output Current Range | A | 20-120 |
Duty Cycle | % | 60 |
Efficiency | % | 85 |
Power Factor (cos Φ) | 0.93 | |
Protection Class | IP23 | |
Electrode Diameter | mm | 1.6-2.5 |
Weight | KG | 2.2 |
Dimension (L x W x H) | mm | 235 x 108 x 148 |
Accessories |
Electrode Holder with Cable, Earth Clamp with Cable & Belt. |