| Product Specification | ||
|
Pulse MIG500PW (Build In Water Cooler) | |
| Input power voltage / Frequency | AC380 ± 15% /50 | |
| Rated input power capacity | 25 | |
| Input current | 38 | |
| Rate output current | 30 - 500 | |
| Rated output voltage | 39 | |
| Duty cycle (25°C) | 60 | |
| Output current range | 30 - 250 | |
| Output voltage range | 15 - 50 | |
| Efficiency | 85 | |
| Power factor(cos ф) | 0.87 | |
| Insulation class | H/B | |
| Weight | 53 | |
| Dimensions | 636 x 322 x 588 | |
| Protection class | IP21s | |
| Feeding speed | 2.5 - 13 | |
| Type of wire feeder | Compact | |
| Diameter of spool | 270 | |
| Postflow time | 1+/-0.5 | |
| Diameter of wire | 0.8, 1.0, 1.2, 1.6 | |
| Cooled for torch | Water cool / Air cool | |
| Accessories: | 1* 5M Feeder | |
| 1* 3M MIG Torch | ||
| 1* Argon Regulator | ||
| 1* Earth Clamp with 2.5M* 70mm² Cable | ||
| 1* KDP70 | ||
| 1* 3M 3*4mm² Power Cable | ||
| Warranty period : 12 months against manufacturing defect. | ||
| Notes : Manufacturer reserves the right to change specification of the parts and accessories without prior notice. | ||
Inquiry - MELLO MIG500PW 3PH PULSE INVERTER (IGBT) WITH FEEDER - 3rd Gens